Blockbuster
Category | Gross Profit Margin |
---|---|
Producer | 32.84 % |
Distributor | 24.51 % |
Overall | 28.89 % |
Distributor | Share (Amount in Cr) |
Rights (Amount in Cr) |
Profit/Loss (Amount in Cr) |
Gross Profit Margin |
---|---|---|---|---|
Tamil Nadu | 47.35 | 35.30 | 12.05 | 25.45 % |
Overseas | 13.30 | 9.50 | 3.80 | 28.57 % |
Karnataka | 2.75 | 3.00 | -0.25 | -9.09 % |
Kerala | 2.38 | 1.90 | 0.48 | 20.17 % |
Rest of India | 0.72 | 0.50 | 0.22 | 30.56 % |
Total | 66.50 | 50.20 | 16.30 | 24.51 % |
Region | Amount in Cr |
---|---|
Tamil Nadu | 70.90 |
Karnataka | 7.00 |
Kerala | 5.40 |
North India | 1.00 |
Andhra/TS (Tamil) | 0.50 |
Total | 84.80 |
Region | Amount in Cr |
---|---|
Malaysia | 12.30 |
USA | 2.00 |
UK | 1.67 |
UAE | 3.47 |
GCC | 1.28 |
Australia | 0.83 |
Canada | 0.90 |
Sri Lanka | 3.75 |
Singapore | 2.09 |
France | 0.87 |
Switzerland | 0.50 |
South Africa | 0.15 |
New Zealand | 0.10 |
Norway | 0.10 |
Rest of Europe | 0.69 |
Rest of the World | 0.10 |
Total | 30.80 |
Vedalam opened to huge numbers worldwide becoming Ajith’s biggest opener. It held the biggest opening in Tamil Nadu ever crossing the previous record set by Shankar’s “I”. The film held records for an Ajith starer in Kerala, Karnataka, and the rest of India. Overseas the film grossed a huge 23.75 crores in the weekend. The film set the record for the biggest Indian weekend in Malaysia grossing a massive 10 crores. The film had a great opening in the UAE and Sri Lanka as well. The film grossed a total of about 80 crores worldwide after it’s 6-day weekend, the highest non-Rajini/Shankar opening.
Region | Amount in Cr |
---|---|
Tamil Nadu | 46.70 |
Karnataka | 4.25 |
Kerala | 4.25 |
Rest of India | 0.70 |
Total | 55.90 |
Region | Amount in Cr |
---|---|
Malaysia | 9.89 |
USA | 1.76 |
UK | 1.36 |
UAE | 2.75 |
GCC | 1.00 |
Australia | 0.70 |
Canada | 0.75 |
Sri Lanka | 2.82 |
Singapore | 2.25 |
France | 0.77 |
Switzerland | 0.44 |
Rest of Europe | 0.61 |
Rest of the World | 0.15 |
Total | 25.25 |
Region | Amount in Cr |
---|---|
Tamil Nadu | 14.50 |
Karnataka | 1.48 |
Kerala | 1.32 |
Rest of India | 0.20 |
Total | 17.50 |
Region | Amount in Cr |
---|---|
Malaysia | 3.50 |
USA | 0.89 |
UK | 0.28 |
France | 0.15 |
Rest of the World | 1.48 |
Total | 6.30 |
Vedalam was released on 1280 screens worldwide on November 13th 2015. The film was released on a grand scale in it's home state in around 500 screens. The movie set a record for the biggest Non-Rajini/Shankar release in Tamil Nadu. Ajith's film pulled in 120 screens from Kerala, 75 from Karnataka, and 60 from the rest of India. Vedalam set a record for a Tamil film in the UK and Demnark holding 60 screens and 20 screens receptively. Vedalam set career records for Ajith with Vedalam releasing in 125 screens in Malaysia, 50 in the UAE, 30 in Sri Lanka, 30 from France, etc. Vedalam also became the first Indian film to be screened in Poland. Vedalam had a total of 755 screens in India and 525 screens in overseas markets.
Region | Screen Count |
---|---|
Tamil Nadu | 484 |
Kerala | 120 |
Karnataka | 75 |
Rest Of India | 60 |
Total | 739 |
Region | Screen Count |
---|---|
Malaysia | 140 |
USA | 80 |
UK | 65 |
UAE | 50 |
GCC | 20 |
Australia | 15 |
Canada | 10 |
Sri Lanka | 30 |
Singapore | 5 |
France | 30 |
Germany | 20 |
Denmark | 20 |
Switzerland | 20 |
Rest of The World | 40 |
Total | 545 |