Calculation details for Jr. Ntr
Step #1 - Historical movie details for Jr. Ntr
No | Movie | Year | Tamilnadu Collection | Domestic Collection | Overseas Collection | Total Collection |
---|---|---|---|---|---|---|
1 | Janatha Garage | 2016 | 84.50 | 107.40 | 18.55 | 125.95 |
2 | Nannaku Prematho | 2016 | 54.00 | 66.59 | 18.31 | 84.90 |
3 | Jai Lava Kusa | 2017 | 89.50 | 108.82 | 15.21 | 124.03 |
Step #2 - Adjust collections based on inflation rate
Step #2a - Collect data to calculate inflation (courtesy www.worldbank.org, www.wikipedia.org/)
Year | India Inflation Rate | India CPI (Consumer Price Index) |
---|---|---|
2016 | 4.97 | 154.99553977 |
2017 | 0.8 | 156.235504088 |
Year | US Inflation Rate | US CPI (Consumer Price Index) |
---|---|---|
2016 | 1.3 | 110.108766386 |
2017 | 2.5 | 112.86148554565 |
Year | Average US Dollar to Indian Rupees Exchange Rate |
---|---|
2016 | 67.26527 |
2017 | 67.69355 |
Step #2b - Apply inflation
Present box office collection value of historical movies is calculated by using a simple formula:
Total Janatha Garage collection in 2016 = 107.40 + 18.55 = 125.95 Cr
Present value of Janatha Garage collection = 108.26 + 19.13 = 127.39 Cr
Step #2c - Calculate present value of collection based on inflation for all movies
No | Movie | Year | Inflation Adjusted Tamilnadu Collection | Inflation Adjusted Domestic Collection | Inflation Adjusted Overseas Collection | Inflation Adjusted Total Collection |
---|---|---|---|---|---|---|
1 | Janatha Garage | 2016 | 85.18 | 108.26 | 19.13 | 127.39 |
2 | Nannaku Prematho | 2016 | 54.43 | 67.12 | 18.89 | 86.01 |
3 | Jai Lava Kusa | 2017 | 89.50 | 108.82 | 15.21 | 124.03 |
Step #3 - Calculate expected collection based on weightage
No | Movie | Year | Inflation Adjusted Total Collection | Weightage | Collection * Weightage |
---|---|---|---|---|---|
1 | Janatha Garage | 2016 | 127.39 | 3.00 | 382.18 |
2 | Nannaku Prematho | 2016 | 86.01 | 1.00 | 86.01 |
3 | Jai Lava Kusa | 2017 | 124.03 | 3.00 | 372.09 |
Total | 7 | 840.28 |